← Player search · Compare A.J. Brown →
WR · New England Patriots · #1
A.J. Brown
- Age
- 29
- Height
- 6'1"
- Weight
- 226 lb
- College
- Mississippi
- NFL experience
- 7 yrs
- Draft
- 2019, pick 51 overall (TEN)
2026 season
| Format | Total pts | WR rank | Pts per game | WR PPG rank |
|---|---|---|---|---|
| Standard | 10.1 | WR#121 | 3.4 | WR#91 |
| Half-PPR | 14.6 | WR#116 | 4.9 | WR#85 |
| PPR | 19.1 | WR#113 | 6.4 | WR#78 |
Points per game = total fantasy points ÷ Games Played (only games where he recorded a stat). Ranks (e.g. WR#1) are among all WRs with 2026 stats; tied players share a rank. PPG ranks need at least 3 Games Played. Half-PPR = standard points + 0.5 per catch (the midpoint of nflverse's standard and PPR totals).
Game log
| Wk | Date | Opp | Car | Rush yds | Rush TD | Tgt | Rec | Rec yds | Rec TD | Fum lost | Std pts | Half pts | PPR pts | Std rk | Half rk | PPR rk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wed, Sep 9 | @ SEA | 0 | 0 | 0 | 4 | 3 | 26 | 0 | 0 | 2.6 | 4.1 | 5.6 | WR#72 | WR#68 | WR#66 |
| 2 | Sun, Sep 20 | vs PIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Sun, Sep 27 | @ JAX | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Sun, Oct 4 | @ BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Sun, Oct 11 | vs LV | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Sun, Oct 18 | vs NYJ | 0 | 0 | 0 | 10 | 3 | 27 | 0 | 0 | 2.7 | 4.2 | 5.7 | WR#60 | WR#58 | WR#59 |
| 7 | Thu, Oct 22 | @ CHI | 0 | 0 | 0 | 6 | 3 | 48 | 0 | 0 | 4.8 | 6.3 | 7.8 | WR#34 | WR#37 | WR#35 |
| 8 | Sun, Nov 1 | @ MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Sun, Nov 8 | vs GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 10 | Sun, Nov 15 | @ DET (neutral) | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | BYE | |||||||||||||||
| 12 | Sun, Nov 29 | @ LAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Sun, Dec 6 | vs BUF | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Thu, Dec 10 | vs MIN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Mon, Dec 21 | @ KC | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 16 | Sun, Dec 27 | @ NYJ | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 17 | Sun, Jan 3 | vs DEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Sun, Jan 10 | vs MIA | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full 2026 regular-season schedule. "vs" = home, "@" = away. Weekly ranks are among all WRs who recorded a stat that week. A "-" means no stats for that game (didn't play, inactive, or not played yet). If a player changed teams, each week shows the team the data has him on that week.
Mentioned in our posts
- Darnold Sits Week 10, Lock Starts; McCarthy and Skattebo Look Set for Thursday Nov 9, 2026
- Brown and Henderson Out; Sanders Starts Sunday Nov 6, 2026
- Brian Robinson Sits Sunday; Watson Unlikely to Start Nov 6, 2026
- TreVeyon Henderson Details Medical Emergency Ahead of Week 9 Nov 6, 2026
- Thursday Night Update: Tuten Active, Patriots Stars Miss Practice, CMC Limited Nov 5, 2026
- Thursday AM Update: CMC Sits, 49ers WR Mess, Eagles Banged Up Nov 5, 2026